- Enjoy outstanding clarity, sharpness and picture quality for everything you watch. Our combination of noise reduction technologies sharpen and remove noise from every scene, so the picture gleams with clear detail.
- Enjoy smooth and sharp details even in fast-moving sequences with Motionflow™ XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.
- The screen has a narrow frame, accented with minimal bezels, so you can focus on your entertainment with near edge-to-edge pictures.
- Link up easily to your home network. With built-in Wi-Fi, you’re free to go online and browse movies, enjoy video channels like YouTube™ and access services such as on-demand TV. Best of all, you can stream entertainment from your wireless home network and the Internet without the clutter of cables.
- Internet Protocol Television (IPTV) offers a new way of watching online television services via streamed internet video. Services are delivered over a wired or wireless LAN network and may include live television, time-shifted television such as catch-up TV, and video on demand (services dependent on region).
- Start the YouTube app and see the latest music videos and viral clips on the big screen of your TV. You can sign-in to access playlists and see your subscriptions too.
Size & Weight
| TV without Table-top Stand (W x H x D) | 92,4 x 54,9 x 6,6 cm |
|---|---|
| TV with Table-top Stand (W x H x D) | 92,4 x 58,9 x 21,2 cm |
| Stand Width | Approx. 631 mm |
| Box Dimensions (W x H x D) | Approx. 1017 x 662 x 163 mm |
| TV without Table-top Stand | 7.7 Kg |
| TV with Table-top Stand | 8.1 Kg |
Special features
| Electronic Programme Guide (EPG) | YES |
|---|---|
| On / Off Timer | YES |
| BRAVIA Sync | YES |
| Parental Control | YES |
| USB Play | YES |
| Multiple Language Display | AFR/ARA/ENG/FAS/FRE/IND/POR/RUS/SWA/THA/TUR/VIE/zh_CN/ZUL |
Picture and Audio Features
| Audio Summary | Audio Power Output (5W x2) |
|---|---|
| Picture Features Summary | X-Reality™ PRO |
| Clear Phase Speaker | YES |
| Audio Power Output | 5W+5W |
| Sound Mode Settings | Standard/Music/Cinema/Game/Sports |
| S-Master | YES |
| Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse | YES |
| X-Reality™ PRO | YES |
| Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Custom, Cinema, Game, Graphics, Sports |
| Wide Mode | Full/Normal/14:9/Wide Zoom/Zoom |
| Wide Mode for PC | Normal/Full1/Full2 for PC |
| Auto Wide Mode | YES |
| Motion Enhancer | Motionflow XR 200Hz |
| Advanced Contrast Enhancer (ACE) | YES |
| Scene Select | Photo/Music/Cinema/Game/Graphics/Sports/Auto |
| 24p True Cinema™ | YES |
| CineMotion / Film Mode / Cinema Drive | YES |
Display
| Display Features Summary | LCD |
|---|---|
| Resolution | Full HD (1920 x 1080) |
| LCD | YES |
| LED Backlight | Direct LED |
| Screen Size | 40″ (101.6 cm) |
| Aspect Ratio | 16:9 |
| Viewing Angle (Right / Left) | 178(89/89) degree |
| Viewing Angle (Up / Down) | 178(89/89) degree |
Network Connectivity
| Wireless Features Summary | Wi-Fi® Direct |
|---|---|
| Smart TV Apps | Web Browser (Opera) |
| Screen Mirroring | YES |
| Home Network Feature | YES |
| Wireless LAN Standard | Integrated |
| Apps | YES |
| Web browser | Yes(Opera) * *Available at a later date via update. |
| Wi-Fi® Direct | YES |
Design features
| Stand Design | Black U Slate |
|---|---|
| VESA Compatibility | YES |
Video signal
| 1080 / 24p (HDMI™ only) | YES |
|---|---|
| 480 / 60i | YES |
| 480 / 60p | YES |
| 576 / 50i | YES |
| 576 / 50p | YES |
| 720 / 24p (HDMI™ only) | YES |
| 720 / 30p (HDMI™ only) | YES |
| 720 / 50p | YES |
| 720/60p | YES |
| 1080 / 60i | YES |
| 1080 / 50i | YES |
| 1080 / 30p (HDMI™ only) | YES |
| 1080 / 60p (HDMI™ / Component) | YES |
| 1080 / 50p (HDMI™ / Component) | YES |
Interface
| HDMI™ Input | 2 (1 Rear/1 Side) |
|---|---|
| Composite Video Input | 1 Bottom |
| RF Connection Input | 1 Side |
| Ethernet Input | 1 Bottom |
| USB Input | 2 Side |
| Audio Output | 1 Side |
| Digital Audio Output | 1 Rear |
| Input and Output Terminals | HDCP (1.4);AC Power Input (AC Adaptor Bottom);RF Connection Input (1 Side);Composite Video Input (1 Bottom);HDMI™ Connection (2 (1 Rear/1 Side));Analog Audio Input (1 Bottom);Digital Audio Output (1 Rear);Audio Out (1 (Side/Hybrid w/HP and Subwoofer Out));Headphone Output (1 (Side/Hybrid w/HP and Subwoofer Out));Subwoofer Out (1 (Side/Hybrid w/HP and Subwoofer Out));USB (2 Side);Ethernet Connection (1 Bottom);HDMI™ PC Input |
Built-in tuners
| DVB-T (digital terrestrial) | YES |
|---|---|
| DVB-T2 (digital terrestrial) | YES |
| Analog | YES |
Compatibility
| Optional Accessories | Wallmount Bracket (SU-WL450: 60,20mm) |
|---|
Eco and energy saving
| Screen Size (measured diagonally) | 40 inch, 102 cm |
|---|---|
| Power Consumption (On Mode / Standard) | 59.4W |
| Annual Energy Consumption* | 84kWh |
| Power Consumption (Standby) | 0.50W |
| Power Saving Modes | YES |
| Dynamic Backlight Control | YES |
| Backlight Off Mode | YES |
Warranty:
2 Years Parts 2 Years Panel 5 Years Free Service Warranty













Reviews
There are no reviews yet.